| FALL |    |  FIRST YEAR |    |    |  SPRING |    |  FIRST YEAR |    |  
  | Sub./Course No. |  Tier |  Title |  Credit |    |  Sub./Course No. |  Tier |  Title |  Credit |  
  | EDUC 150 |    |  Seminar in Education (FYEX) |  1 |    |  EDUC 200 |  2 |  Foundations of American Education (SO-MD) |  3 |  
  | Core Curriculum |  1 |  ENGL 101 |  3 |    |  Core Curriculum |  1 |  ENGL 102 |  3 |  
  | Core Curriculum |  1 |  Choose Science course (LS) |  4 |    |  COMM 202 |  2 |  Fundamentals of Speech (HM) (Req.) |  3 |  
  | Core Curriculum |  1 |  Math (MA) |  3 |    |  Core Curriculum |  1 |  Choose Science course (LS) |  4 |  
  | ENGL 215 |  2 |  Art of Literature |  3 |    |  Core Curriculum |  1 |  History |  3 |  
  |   |    |  TOTAL |  14 |    |    |    |  TOTAL |  16 |  
  |           |  
  | FALL |    |  SECOND YEAR |    |    |  SPRING |    |  SECOND YEAR |    |  
  | Sub./Course No. |  Tier |  Title |  Credit |    |  Sub./Course No. |  Tier |  Title |  Credit |  
  | ENGL 301 |    |  Introduction to Literary Study |  3 |    |  EDUC 320 |  2 |  Social and Psychological Conditions of Learning |  4 |  
  | EDUC 360 |    |  Survey of Exceptional Children (SO-MD) |  3 |    |  ENGL 307 |    |  Young Adult Literature |  3 |  
  | Core Curriculum |  2 |  Humanities or Social Science (CK) |  3 |    |  Core Curriculum |  2 |  Humanities or Social Science (CK) |  3 |  
  | ENGL 270 |  2 |  Traditional Grammar |  3 |    |  ENGL 3xx/4xx |    |  Writing course |  3 |  
  | GSPE 210 |  2 |  Fitness for Life (WE) |  3 |    |  ENGL 3xx/4xx |    |  British, American, or World Literature |  3 |  
  |   |    |  TOTAL |  15 |    |    |    |  TOTAL |  16 |  
  |           |  
  | FALL |    |  THIRD YEAR |    |    |  SPRING |    |  THIRD YEAR |    |  
  | Sub./Course No. |  Tier |  Title |  Credit |    |  Sub./Course No. |  Tier |  Title |  Credit |  
  | ENGL 3xx/4xx |    |  British, American, or World Literature |  3 |    |  EDUC 370 |    |  Creating Learning Environments |  3 |  
  | ENGL 3xx/4xx |    |  British, American, or World Literature |  3 |    |  ENGL 3xx/4xx |    |  Writing course |  3 |  
  | ENGL 377 |    |  Peer Tutoring and Composition Theory |  3 |    |  ENGL 3xx/4xx |    |  British, American, or World Literature |  3 |  
  | ENGL xxx |    |  British, American, or World Literature |  3 |    |  ENGL 421 |    |  Shakespeare |  3 |  
  | FREN 101, GERM 101, or SPAN 101 |    |  Elementary French I, Elementary German I, or Elementary Spanish I |  3 |    |  FREN 102, GERM 102, or SPAN 102 |    |  Elementary French II, Elementary German II, or Elementary Spanish I |  3 |  
  |   |    |  TOTAL |  15 |    |    |    |  TOTAL |  15 |  
  |           |  
  | FALL |    |  FOURTH YEAR |    |    |  SPRING |    |  FOURTH YEAR |    |  
  | Sub./Course No. |  Tier |  Title |  Credit |    |  Sub./Course No. |  Tier |  Title |  Credit |  
  | EDUC 443* |    |  Reading in the Content Area |  3 |    |  EDUC 400 |  2 |  Inclusion in the Regular Classroom (WM) |   3 |  
  | EDUC 380 |    |  Technology in 21st-Century Teaching and Learning |  3 |    |  EDUC 456 |    |  Student Teaching, Grades 5-Adult (CP) |   9 |  
  | EDUC 421* |    |  Special Methods of Teaching English |  3 |    |    |    |  TOTAL |   12 |  
  | ENGL 3xx/4xx |    |  British, American, or World Literature |  3 |    |    |    |    |    |  
  | ENGL Elective |    |  Choose with advisor |  5 |    |    |    |  DEGREE TOTAL |  120 |  
  |   |    |  TOTAL |  17 |    |    |    |    |    |  
  | *EDUC 421 must be taken contiguously with either EDUC 370 or EDUC 443 |    |    |    |    |    |    |  
  | June 5, 2018 |    |    |    |    |    |    |    |    |  
  |           |