FALL | | FIRST YEAR | | | SPRING | | FIRST YEAR | |
Sub./Course No. | Tier | Title | Credit | | Sub./Course No. | Tier | Title | Credit |
Core Curriculum | 1 | ENGL 101 | 3 | | Core Curriculum | 1 | ENGL 102 | 3 |
Core Curriculum | 1 | History-100 level | 3 | | GSCI 103 or 104 | 1 | General Physical Science (LS) (Req.) | 4 |
BIOL 101 | | General Biological Science | 4 | | MATH 105 | 1 | College Algebra (MA) (Req.) | 3 |
EDUC 150 | | Seminar in Education (FYEX) | 1 | | COMM 202 | 2 | Fundamentals of Speech (HM-GL) (Req.) | 3 |
GSPE 210 | 2 | Fitness for Life | 3 | | PSCI 101 | 2 | American Federal Government (SO-CK) (Req.) | 3 |
Core Curriculum | 2 | Choose AR with advisor | 3 | | | | TOTAL | 16 |
| | TOTAL | 17 | | | | | |
|
FALL | | SECOND YEAR | | | SPRING | | SECOND YEAR | |
Sub./Course No. | Tier | Title | Credit | | Sub./Course No. | Tier | Title | Credit |
EDUC 200 | | Foundations of Education | 3 | | MATH 102 | | Math for Elementary Teachers | 3 |
GSCI 103 or 104 | | General Physical Science (LS) (Req.) | 4 | | GEOG 105 | | World Cultural Geography (SO-GL) | 3 |
Core Curriculum | | Choose HM | 3 | | MUSC 226 | | Classroom Music Education | 3 |
HIST 201 or 202 | | History of the United States | 3 | | HLTH 310 | | Health and Physical Education for Elementary Educators | 3 |
Elective | | Choose with advisor | 3 | | CHEM 100 | | Chemical Science | 3 |
| | TOTAL | 16 | | CHEM 100L | | Chemical Science Lab | 1 |
| | | | | | | TOTAL | 16 |
|
FALL | | THIRD YEAR | | | SPRING | | THIRD YEAR | |
Sub./Course No. | Tier | Title | Credit | | Sub./Course No. | Tier | Title | Credit |
EDUC 320 | | Social and Psychological Conditions of Learning | 4 | | EDUC 351 | | Integrated Reading and Language Arts I | 5 |
EDUC 360 | 2 | Survey of Exceptional Children (SO-MD) | 3 | | EDUC 352 | | Integrated Math, Science, and Social Studies I | 4 |
HIST 309 | | West Virginia and the Appalachian Region | 3 | | EDUC 341 | | Math Methods for Elementary Teachers | 3 |
MATH 200 | | Geometry and Measurement | 3 | | ARED 325 | | Aesthetic Inquiry | 3 |
EDUC 333 | | Foundations of Literacy | 3 | | | | TOTAL | 15 |
| | TOTAL | 16 | | | | | |
|
FALL | | FOURTH YEAR | | | SPRING | | FOURTH YEAR | |
Sub./Course No. | Tier | Title | Credit | | Sub./Course No. | Tier | Title | Credit |
EDUC 353 | | Integrated Reading and Language Arts II | 4 | | EDUC 400 | 3 | Inclusion in the Regular Classroom (WM/CP) | 3 |
EDUC 354 | | Integrated Math, Science, and Social Studies II | 5 | | EDUC 450 | | Student Teaching, Elementary School Grades K-6 | 9 |
EDUC 380 | | Technology in 21st-century Teaching and Learning | 3 | | | | TOTAL | 12 |
| | TOTAL | 12 | | | | | |
| | | | | | | | |
May 19, 2016 | | | | | | | DEGREE TOTAL | 120 |
Notes: EDUC 333 was added to program in 2013; it replaces the elective in Fall, Third Year. EDUC 341 was added to program in 2016; it replaces MATH 300 (comparable course now taught in the Education Department instead of Mathemetics Department. |